Hair
| women’s cut & style | 50 & up |
| men’s cut & style | 35 & up |
| blow dry | 35 & up |
| formal styles | 40 & up |
| spiral perm | 100 – 150 |
| permanent wave | 75 – 100 |
| texture perm | 75 – 150 |
| brazillian straightening | 300 & up |
| one process color | 45 – 55 |
| two color process | 70 – 85 |
| dimentional color services | 75 & up |
| partial highlight (foil) | 95 & up |
| color gloss | 5 – 10 |
| special conditioning | 15 – 20 |
| other services | quote |
| (prices may vary with stylist) | |



